head780    
        
   

imgredTIDES 2009
 


ARROWNEXT TIDE

TIDES FOR MARCH AT ALLHALLOWS
MARCH Date Day HW Height HW Height
  21 SAT 08.17 4.29 20.43 4.31
  22 SUN 09.43 4.60 22.00 4.67
  28 SAT 01.15 5.80 13.40 5.92
  29 SUN 02.51 5.87 15.16 5.88
             
             

TIDES FOR APRIL AT ALLHALLOWS
APRIL Date Day HW Height HW Height
  4 SAT 08.09 4.86 20.47 4.66
  5 SUN 09.42 4.97 22.15 4.90
  10 FRI 01.36 5.77 14.03 5.82
  11 SAT 02.13 5.83 14.37 5.81
  12 SUN 02.50 5.82 15.12 5.72
  13 MON 03.27 5.69 15.45 5.55
  18 SAT 07.08 4.42 19.23 4.37
  19 SUN 08.25 4.38 20.46 4.39
  25 SAT 01.07 5.66 13.34 5.83
  26 SUN 01.47 5.81 14.14 5.90

TIDES FOR MAY AT ALLHALLOWS
MAY Date Day HW Height HW Height
  2 SAT 06.49 5.15 19.14 4.89
  3 SUN 08.05 5.06 20.33 4.89
  4 MON 09.25 5.14 21.50 5.05
  9 SAT 01.12 5.55 13.36 5.59
  10 SUN 01.50 5.66 14.10 5.61
  16 SAT 05.41 4.81 17.44 4.80
  17 SUN 06.33 4.67 18.42 4.66
  23 SAT 12.23 5.61 00.38 5.62
  24 SUN 03.07 5.74    
  25 MON 01.24 5.80 13.52 5.83
  30 SAT 05.42 5.57 18.00 5.32
  31 SUN 06.43 5.39 19.02 5.20
   
BOAT
   
ENGINE

TIDES FOR JUNE AT ALLHALLOWS
JUN Date Day HW Height HW Height
  6 SAT 12.36 5.31    
  7 SUN 00.52 5.31 13.14 5.35
  13 SAT 04.14 5.19 16.42 5.20
  14 SUN 05.18 5.08 17.20 5.11
  20 SAT 10.59 5.30 23.18 5.33
  21 SUN 11.55 5.48    
  27 SAT 04.38 5.96 16.54 5.75
  28 SUN 05.30 5.78 17.44 5.62
             
   
seahorse
 
     
Copyright® 2009 AYC Allhallows Yacht Club
All Rights Reserved
 
 
 
 
aerial